亚洲第一熟妇,中文字幕永久免费,无码日韩一级特黄久久,国产特黄a一级毛卡片免费

Language:中文English
Products
Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product number, enter it here.
AGM Battery UNG Series
Home > Product > Energy Storage > AGM Battery UNG Series

Features&Benefits

  • The colloid battery namely electrolyte liquid contains gaseous silicon dioxide, which shows a gel state characterized by no flow consistency, no leakage and no acid/ liquid dividing layer, allowing the polar plate perform consistently. The battery uses excess electrolytes to avoid drying up of the batter, overcharging, and heat loss. The battery can be put in multiple positions without worry of leakage.
  • Longer usage life of cycle and trickle.
  • Extremely low discharge rate. If battery is put at 20 degrees centigrade for 2 years, then its self-discharge rate will be less than 40%.
  • Extremely good discharge recovery ability;
  • Gas compound efficiency higher than 99%;
  • Efficiently prevents heat loss.
  • Adapts well in different temperature and charge and discharge conditions. It has a long cycle and trickle life even in cases of improper use.

Applications

Fire & security systems, Uninterruptible power supplies; Golf cart, Electric vehicle; Electric powered bicycle and wheelchairs; Marine equipment; Communication equipment; Power tools; Solar powered systems; Telecommunication systems;Urgent light systems;Measurement systems;

Product specifications

Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UNG40-12 12 40 197 7.76 165 6.6 170 6.8 170 6.8 13 28.66 F11
UNG45-12 12 45 197 7.76 165 6.6 170 6.8 170 6.8 14.5 31.97 F11
UNFG50-12 12 50 277 10.91 106 4.24 222 8.88 229 9.16 16.5 36.38 F11
UNG55-12 12 55 229 9.02 138 5.52 208 8.32 212 8.48 18 39.68 F11
UNG65-12 12 65 350 13.78 167 6.68 179 7.16 179 7.16 21 46.3 F11
UNG75-12 12 75 260 10.24 169 6.76 208 8.32 210 8.4 23 50.71 F21
UNFG80-12 12 80 564 22.2 115 4.6 189 7.56 189 7.56 28.5 62.83 F12
UNG80-12 12 80 350 13.78 167 6.68 179 7.16 179 7.16 23 50.71 F11
UNG90-12 12 90 306 12.05 169 6.76 208 8.32 212 8.48 27.5 60.63 F21
UNFG100-12 12 100 508 20 110 4.4 223 8.92 238 9.52 33.5 73.85 F18
UNG100-12 12 100 328 12.91 171 6.84 214 8.56 218 8.72 30 66.14 F12
UNG100-12 12 100 328 12.91 171 6.84 214 8.56 218 8.72 30 66.14 F12
UNFG105-12S 12 105 395 15.55 110 4.4 286 11.44 293 11.72 34 74.96 F12
UNG120-12 12 120 410 16.14 176 7.04 227 9.08 227 9.08 34 74.96 F12
UNFG125-12 12 125 436 17.17 108 4.32 317 12.68 317 12.68 41 90.39 F15
UNG134-12 12 134 341 13.43 173 6.92 283 11.32 288 11.52 41 90.39 F12/引線
UNFG150-12 12 150 552 21.73 110 4.4 288 11.52 288 11.52 48 105.82 F12
UNG150-12 12 150 482 18.98 170 6.8 242 9.68 242 9.68 44 97 F12
UNG180-12 12 180 522 20.55 238 9.52 218 8.72 222 8.88 57 125.66 F12
UNFG180-12 12 180 546 21.5 125 5 317 12.68 323 12.92 58 127.87 F12
UNFG180-12S 12 180 560 22.05 125 5 317 12.68 317 12.68 58 127.87 F12
UNG200-12 12 200 522 20.55 238 9.52 218 8.72 222 8.88 60 132.28 F12
UNG250-12 12 250 520 20.47 269 10.76 220 8.8 224 8.96 74 163.14 F12
主站蜘蛛池模板: 夹江县| 六枝特区| 石屏县| 和林格尔县| 滦南县| 法库县| 万宁市| 屯留县| 攀枝花市| 新竹市| 安乡县| 玉龙| 台北县| 高唐县| 洛扎县| 同江市| 华安县| 铁力市| 灌云县| 郁南县| 扬州市| 微山县| 长子县| 新营市| 金阳县| 象州县| 临沭县| 黑龙江省| 霞浦县| 始兴县| 交城县| 宜宾市| 临漳县| 台前县| 大兴区| 延安市| 石台县| 年辖:市辖区| 阿勒泰市| 黄龙县| 聂荣县|