亚洲第一熟妇,中文字幕永久免费,无码日韩一级特黄久久,国产特黄a一级毛卡片免费

Language:中文English
Products
Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product number, enter it here.
Deep Cycle Battery DC Series
Home > Product > Motive Power > Deep Cycle Battery DC Series

Features&Benefits

  • Environmental friendly
  • α-DC technology
  • Computer –aided  99.99% pure heavy-duty lead calcium grid design
  • Anchored plate groups to guard against vibration
  • Tank formed plates for evenly formed and capacity matched plates
  • Wide operating temperatures (-40° to 60°)
  • Industry leading size and performance options
  • Double insulating Micro porous glass fiber separators
  • Flame arresting pressure regulated safety sealing valves for safety
  • Low self discharge rates (1-3%/month)
  • Multi-terminal options
  • Removable carry handles
  • Classified as "Non-Spillable Battery" for transport
  • Complies with DOT HMR49, Non-Hazardous Material

Applications

Golf and Electric Vehicles ;Floor Machines;Aerial Lifts and Fork Lifts;Solar and Renewable Energy;Marine and RV;Broadband and Cable TV;Mobility and Medical Equipment;Wheelchair;Telecommunications;Uninterruptible Power Supp.

Product specifications

Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN185-6DC 6 185 260 10.24 180 7.2 247 9.88 260 10.4 28.5 62.83 F12
UN190-6DC 6 190 244 9.61 185 7.4 275 11 275 11 29 63.93 F12
UN195-6DC 6 195 260 10.24 180 7.2 247 9.88 260 10.4 30 66.14 F12
UN200-6DC 6 200 244 9.61 185 7.4 275 11 275 11 31.5 69.45 F12
UN210-6DC 6 210 260 10.24 180 7.2 247 9.88 260 10.4 31.5 69.45 F12
UN235-6DC 6 235 260 10.24 180 7.2 268 10.72 272 10.88 36 79.37 M8
UN300-6DC 6 300 295 11.61 180 7.2 345 13.8 365 14.6 48 105.82 AM
UN380-6DC 6 380 295 11.61 180 7.2 406 16.24 412 16.48 53 116.84 F27
UN150-8DC 8 150 260 10.24 180 7.2 266 10.64 270 10.8 30 66.14 F12
UN175-8DC 8 175 260 10.24 180 7.2 295 11.8 300 12 37 81.57 F12
UN11.5-12DC 12 12 151 5.94 98 3.92 95 3.8 101 4.04 4.15 9.15 F21
UN20-12DC 12 20 181 7.13 77 3.08 167 6.68 167 6.68 6.3 13.89 F21
UN23-12DC 12 23 166 6.54 175 7 125 5 125 5 8 17.64 F13
UN31-12DC 12 31 195 7.68 130 5.2 154 6.16 180 7.2 10.5 23.15 F11
UN38-12DC 12 38 197 7.76 165 6.6 170 6.8 170 6.8 13.3 29.32 F11
UN42-12DC 12 42 197 7.76 165 6.6 170 6.8 170 6.8 14 30.86 F11
UN52-12DC 12 52 229 9.02 138 5.52 208 8.32 212 8.48 17.2 37.92 F11
UN65-12DC 12 65 260 10.24 159 6.36 178 7.12 183 7.32 19 41.89 F21
UN70-12DC 12 70 260 10.24 169 6.76 208 8.32 212 8.48 22 48.5 F21
UN70-12DC 12 70 260 10.24 169 6.76 208 8.32 227 9.08 22 48.5 F12
UN76-12DC 12 76 350 13.78 167 6.68 179 7.16 179 7.16 23 50.71 F11
UN77-12DC 12 77 258 10.16 166 6.64 206 8.24 210 8.4 23.2 51.15 F11
UN90-12DC 12 90 306 12.05 169 6.76 208 8.32 212 8.48 27 59.52 F12
UN90-12DC 12 90 306 12.05 169 6.76 208 8.32 212 8.48 27 59.52 F12
UN100-12DC 12 100 328 12.91 171 6.84 214 8.56 220 8.8 30 66.14 F12
主站蜘蛛池模板: 邵武市| 铜山县| 鹤岗市| 汽车| 汉中市| 龙游县| 滁州市| 香格里拉县| 康平县| 江华| 繁峙县| 酉阳| 萍乡市| 社旗县| 黄浦区| 宁德市| 阿克| 仁寿县| 昌平区| 黑河市| 区。| 扶绥县| 高台县| 沈阳市| 庄河市| 香河县| 衡东县| 彭泽县| 巢湖市| 色达县| 运城市| 论坛| 大姚县| 青州市| 辽宁省| 阿克陶县| 满城县| 正定县| 临西县| 乡宁县| 中超|