亚洲第一熟妇,中文字幕永久免费,无码日韩一级特黄久久,国产特黄a一级毛卡片免费

Language:中文English
Products
Products Search
Select a type of product
Capacity(Ah)
If you know part or all of the product number, enter it here.
AGM Battery UN Series
Home > Product > UPS > AGM Battery UN Series

Features&Benefits

  • Using oxygen recombination technology: maintenance-free
  • Pb-Ca-Sn alloy for plate grids: less gassing and less self-discharging
  • High quality AGM separator: extend cycle life and prevents micro short circuit
  • ABS material: increases the strength of battery container. (Flame-retardant ABS is optional)
  • High purity raw material: ensures low self discharge rate
  • Silver-coated copper terminals, brass insert terminals and lead terminals improve the electric conductivity

Applications

Engine starting, Communication equipment; Fire & security systems; Uninterruptible power supplies; Telecommunication systems; Electronic cash registers; Electronic test equipment; processor based office machines; Control equipment; Electric powered bicycle and wheelchairs; Geophysical equipment; Marine equipment; Medical equipment; Portable cine & video lights; Solar powered systems; Television& video recorders; Vending machines; Alarm Systems, Computers; Power Tools; Emergency Lighting Systems; Toys; Geophysical Equipment; Vending Machines ; Other standby or primary power supplies.

Product specifications

Battery Type Nominal
Veltage
(V)
Capacity
(Ah)
Dimension(±1mm) Weight Terminel
type
Length Width Height Total Height
mm in mm in mm in mm in kg pound
UN2.5-2 2 2.5 34 1.34 0 61 2.44 70 2.8 0.15 0.33 F1
UN6-2 2 6 51 2.01 33 1.32 99 3.96 105 4.2 0.35 0.77 F1
UN8-2 2 8 45 1.77 0 101 4.04 110 4.4 0.42 0.93 F1
UN3.5-4 4 3.5 91 3.58 34 1.36 60 2.4 66 2.64 0.4 0.88 F1
UN4.5-4S 4 4.5 48 1.89 52 2.08 94 3.76 99 3.96 0.52 1.15 F1
UN6-4 4 6 70 2.76 47 1.88 101 4.04 107 4.28 0.65 1.43 F1
UN10-4 4 10 102 4.02 44 1.76 95 3.8 101 4.04 0.95 2.09 F1
UN20-4 4 20 149 5.87 43 1.72 154 6.16 159 6.36 2.1 4.63 F2
UN1.0-6 6 1 51.5 2.03 42.5 1.7 51 2.04 57 2.28 0.26 0.57 F1
UN1.2-6 6 1.2 97 3.82 24 0.96 52 2.08 58 2.32 0.3 0.66 F1
UN2.0-6 6 2 43 1.69 37 1.48 76 3.04 76 3.04 0.34 0.75 T5
UN2.8-6 6 2.8 66 2.6 33 1.32 97 3.88 104 4.16 0.55 1.21 F1
UN3-6 6 3 43 1.69 47.5 1.9 86 3.44 86 3.44 0.45 0.99 F1/F2
UN3.2-6 6 3.2 134 5.28 34 1.36 61 2.44 67 2.68 0.63 1.39 F1
UN3.5-6L 6 3.5 194 7.64 25 1 50 2 56 2.24 0.62 1.37 F1
UN3.5-6 6 3.5 134 5.28 34 1.36 61 2.44 67 2.68 0.66 1.46 F1
UN4-6 6 4 70 2.76 47 1.88 101 4.04 107 4.28 0.65 1.43 F1
UN4.2-6 6 4.2 70 2.76 47 1.88 101 4.04 107 4.28 0.72 1.59 F1
UN4.5-6 6 4.5 70 2.76 47 1.88 101 4.04 107 4.28 0.75 1.65 F1
UN4.5-6S 6 4.5 70 2.76 47 1.88 106 4.24 106 4.24 0.75 1.65 T6
UN4.5-6T 6 4.5 70 2.76 47 1.88 101 4.04 101 4.04 0.75 1.65 T9
UN4.5-6H 6 4.5 70 2.76 47 1.88 101 4.04 107 4.28 0.77 1.7 F1
UN5-6S 6 5 67 2.64 67 2.68 96 3.84 109 4.36 0.76 1.68 T7
UN6-6 6 6 84.5 3.33 48 1.92 112 4.48 118 4.72 0.95 2.09 F1
UN7-6 6 7 151 5.94 34 1.36 94 3.76 100 4 1.08 2.38 F2
 157    1 2 3 4 5 6 7 下一頁 尾頁
主站蜘蛛池模板: 石台县| 交口县| 长治县| 新昌县| 双流县| 呼图壁县| 余姚市| 郸城县| 云浮市| 兴业县| 仁布县| 白玉县| 林甸县| 中江县| 石柱| 平乐县| 逊克县| 利川市| 福贡县| 耒阳市| 华亭县| 伊宁市| 绍兴市| 淳安县| 阜城县| 衡东县| 桐柏县| 阜新| 伊宁市| 隆化县| 安义县| 乾安县| 长海县| 梁河县| 福海县| 万州区| 和田县| 高雄县| 福州市| 肃南| 余姚市|